Arena Guard
Arena
NPC de servicio o sin tienda de artículos configurada.
Noticia · 01/11Tu inventario, tu precioPublicá desde Lorencia o Noria y revisá moneda, comisión y neto.
Noticia · 01/11Encontrá tu party en DiscordCanales de anuncios, misiones, guilds, eventos y ayuda.
Noticia · 01/11Tu aventura empieza acáGuías, novedades y redes oficiales reunidas en un solo lugar.
Noticia · 03/10Explora, comercia y compite en MU AlpineMercado global, conejos Alpine, arena de Lorencia y una wiki para planear tu aventura.Tokens, amuletos, ampliaciones y tiendas: encuentra qué hace cada artículo, dónde comprarlo y cuánto cuesta.
1189 resultados · Página 31 / 40
Arena
NPC de servicio o sin tienda de artículos configurada.Arena, Atlans, Crywolf Fortress, Devias, Elvenland, Karutan 1, Lorencia, Lost Tower, Noria
NPC de servicio o sin tienda de artículos configurada.Devias
NPC de servicio o sin tienda de artículos configurada.Noria (173, 125)
| Artículo | Precio |
|---|---|
Small Healing Potion | 240 Zen |
Medium Healing Potion | 990 Zen |
Large Healing Potion | 4.500 Zen |
Small Mana Potion | 240 Zen |
Medium Mana Potion | 990 Zen |
Large Mana Potion | 4.500 Zen |
Antidote | 240 Zen |
Town Portal Scroll | 750 Zen |
Orb of Healing | 800 Zen |
Orb of Greater Defense | 3.000 Zen |
Orb of Greater Damage | 7.000 Zen |
Bolt | 100 Zen |
Arrows | 70 Zen |
Noria (195, 124)
| Artículo | Precio |
|---|---|
Short Bow | 120 Zen |
Bow | 480 Zen |
Elven Bow | 1.800 Zen |
Battle Bow | 5.600 Zen |
Crossbow | 180 Zen |
Golden Crossbow | 1.000 Zen |
Arquebus | 3.100 Zen |
Bolt | 100 Zen |
Arrows | 70 Zen |
Vine Helm | 300 Zen |
Vine Armor | 720 Zen |
Vine Pants | 480 Zen |
Vine Gloves | 180 Zen |
Vine Boots | 240 Zen |
Orb of Healing | 800 Zen |
Orb of Greater Defense | 3.000 Zen |
Orb of Greater Damage | 7.000 Zen |
Lorencia (135, 131)
| Artículo | Precio |
|---|---|
Seed Sphere (Fire) (2) | 100 Zen |
Seed Sphere (Water) (2) | 100 Zen |
Seed Sphere (Water) (2) | 100 Zen |
Devias (226, 25)
| Artículo | Precio |
|---|---|
Small Healing Potion | 240 Zen |
Medium Healing Potion | 990 Zen |
Large Healing Potion | 4.500 Zen |
Small Mana Potion | 240 Zen |
Medium Mana Potion | 990 Zen |
Large Mana Potion | 4.500 Zen |
Antidote | 240 Zen |
Ale | 750 Zen |
Town Portal Scroll | 750 Zen |
Devias (225, 41)
| Artículo | Precio |
|---|---|
Skull Staff | 240 Zen |
Angelic Staff | 2.400 Zen |
Serpent Staff | 7.900 Zen |
Mistery Stick | 5.400 Zen |
Violent Wind Stick | 14.500 Zen |
Book of Sahamutt | 24.900 Zen |
Scroll of Fire Ball | 300 Zen |
Scroll of Power Wave | 1.100 Zen |
Scroll of Lighting | 3.000 Zen |
Drain Life Parchment | 8.000 Zen |
Mistery Helm | 6.700 Zen |
Mistery Armor | 10.700 Zen |
Mistery Pants | 7.900 Zen |
Mistery Gloves | 4.700 Zen |
Mistery Boots | 5.600 Zen |
Devias (186, 47)
| Artículo | Precio |
|---|---|
Kris | 240 Zen |
Short Sword | 110 Zen |
Rapier | 470 Zen |
Sword of Assassin | 820 Zen |
Gladius | 2.400 Zen |
Falchion | 3.700 Zen |
Serpent Sword | 6.300 Zen |
Sacred Glove | 24.900 Zen |
Small Axe | 84 Zen |
Double Axe | 1.100 Zen |
Battle Scepter | 27.400 Zen |
Dragon Lance | 1.600 Zen |
Bronze Helm | 1.800 Zen |
Bronze Armor | 2.400 Zen |
Bronze Pants | 1.600 Zen |
Bronze Gloves | 1.200 Zen |
Bronze Boots | 1.000 Zen |
Devias, Lorencia
NPC de servicio o sin tienda de artículos configurada.Lorencia (6, 145), Crywolf Fortress (99, 40)
| Artículo | Precio |
|---|---|
Kris | 240 Zen |
Short Sword | 110 Zen |
Rapier | 470 Zen |
Katache | 1.500 Zen |
Sword of Assassin | 820 Zen |
Gladius | 2.400 Zen |
Falchion | 3.700 Zen |
Serpent Sword | 6.300 Zen |
Small Axe | 84 Zen |
Hand Axe | 150 Zen |
Mace | 300 Zen |
Sacred Glove | 24.900 Zen |
Battle Scepter | 27.400 Zen |
Leather Helm | 300 Zen |
Scroll of FireBurst | 8.000 Zen |
Leather Armor | 720 Zen |
Leather Pants | 480 Zen |
Leather Gloves | 180 Zen |
Leather Boots | 240 Zen |
Lorencia
NPC de servicio o sin tienda de artículos configurada.Lorencia (183, 137)
| Artículo | Precio |
|---|---|
Kris | 240 Zen |
Short Sword | 110 Zen |
Rapier | 470 Zen |
Katache | 1.500 Zen |
Sword of Assassin | 820 Zen |
Gladius | 2.400 Zen |
Falchion | 3.700 Zen |
Serpent Sword | 6.300 Zen |
Small Axe | 84 Zen |
Hand Axe | 150 Zen |
Mace | 300 Zen |
Sacred Glove | 24.900 Zen |
Battle Scepter | 27.400 Zen |
Leather Helm | 300 Zen |
Leather Armor | 720 Zen |
Leather Pants | 480 Zen |
Leather Gloves | 180 Zen |
Leather Boots | 240 Zen |
Lorencia
NPC de servicio o sin tienda de artículos configurada.Lorencia (115, 140), Crywolf Fortress (145, 14)
| Artículo | Precio |
|---|---|
Kris | 240 Zen |
Short Sword | 110 Zen |
Rapier | 470 Zen |
Sword of Assassin | 820 Zen |
Gladius | 2.400 Zen |
Falchion | 3.700 Zen |
Serpent Sword | 6.300 Zen |
Sacred Glove | 24.900 Zen |
Small Axe | 84 Zen |
Double Axe | 1.100 Zen |
Battle Scepter | 27.400 Zen |
Dragon Lance | 1.600 Zen |
Bronze Helm | 1.800 Zen |
Orb of Twisting Slash | 8.000 Zen |
Bronze Armor | 2.400 Zen |
Bronze Pants | 1.600 Zen |
Bronze Gloves | 1.200 Zen |
Bronze Boots | 1.000 Zen |
Orb of Fire Slash | 8.000 Zen |
Lorencia (127, 86), Noria (169, 109), Noria (193, 110), Lost Tower (207, 76)
| Artículo | Precio |
|---|---|
Apple | 60 Zen |
Small Healing Potion | 240 Zen |
Medium Healing Potion | 990 Zen |
Large Healing Potion | 4.500 Zen |
Small Mana Potion | 240 Zen |
Medium Mana Potion | 990 Zen |
Large Mana Potion | 4.500 Zen |
Antidote | 240 Zen |
Town Portal Scroll | 750 Zen |
Lorencia (118, 113)
| Artículo | Precio |
|---|---|
Skull Staff | 240 Zen |
Angelic Staff | 2.400 Zen |
Serpent Staff | 7.900 Zen |
Mistery Stick | 5.400 Zen |
Book of Sahamutt | 24.900 Zen |
Scroll of Fire Ball | 300 Zen |
Scroll of Power Wave | 1.100 Zen |
Scroll of Lighting | 3.000 Zen |
Drain Life Parchment | 8.000 Zen |
Pad Helm | 240 Zen |
Pad Armor | 720 Zen |
Pad Pants | 480 Zen |
Pad Gloves | 140 Zen |
Pad Boots | 180 Zen |
Lorencia (123, 135)
| Artículo | Precio |
|---|---|
Apple | 60 Zen |
Small Healing Potion | 240 Zen |
Medium Healing Potion | 990 Zen |
Large Healing Potion | 4.500 Zen |
Small Mana Potion | 240 Zen |
Medium Mana Potion | 990 Zen |
Large Mana Potion | 4.500 Zen |
Antidote | 240 Zen |
Ale | 750 Zen |
Town Portal Scroll | 750 Zen |
Orb of Twisting Slash | 8.000 Zen |
Orb of Fire Slash | 8.000 Zen |
Scroll of FireBurst | 8.000 Zen |
Chain Drive Parchment | 8.000 Zen |
Crywolf Fortress, Devias, Elvenland
NPC de servicio o sin tienda de artículos configurada.Devias, Elvenland, Lorencia, Noria
NPC de servicio o sin tienda de artículos configurada.Kalima 1 (7, 19), Kalima 2 (7, 19), Kalima 3 (7, 19), Kalima 4 (7, 19), Kalima 5 (7, 19), Kalima 6 (7, 19), Kalima 7 (7, 19)
| Artículo | Precio |
|---|---|
Apple | 20 Zen |
Small Healing Potion | 80 Zen |
Medium Healing Potion | 330 Zen |
Large Healing Potion | 1.500 Zen |
Small Mana Potion | 80 Zen |
Medium Mana Potion | 330 Zen |
Large Mana Potion | 1.500 Zen |
Antidote | 80 Zen |
Apple | 60 Zen |
Small Healing Potion | 240 Zen |
Medium Healing Potion | 990 Zen |
Large Healing Potion | 4.500 Zen |
Small Mana Potion | 240 Zen |
Medium Mana Potion | 990 Zen |
Large Mana Potion | 4.500 Zen |
Antidote | 240 Zen |
Apple +1 | 40 Zen |
Small Healing Potion +1 | 160 Zen |
Medium Healing Potion +1 | 660 Zen |
Large Healing Potion +1 | 3.000 Zen |
Apple +1 | 120 Zen |
Small Healing Potion +1 | 480 Zen |
Medium Healing Potion +1 | 1.900 Zen |
Large Healing Potion +1 | 9.000 Zen |
Bolt | 100 Zen |
Bolt +1 | 1.400 Zen |
Bolt +2 | 2.200 Zen |
Arrows | 70 Zen |
Arrows +1 | 1.200 Zen |
Arrows +2 | 2.000 Zen |
Town Portal Scroll | 750 Zen |
Armor of Guardsman | 5.000 Zen |
Kalima 5
Nivel 88Kalima 5
Nivel 98Kalima 5
Nivel 85Kalima 5
Nivel 79Kalima 5
Nivel 82Kalima 5
Nivel 93Kalima 5
Nivel 105Kalima 5
Nivel 117Kalima 6
Nivel 105Las tiendas normales muestran el precio base en Zen calculado por el servidor; puede añadirse el impuesto del castillo que indique el juego. Los precios de tokens y Tienda X se consultan del catálogo vigente. Los iconos de servicios son ilustrativos; las esferas comparten imagen según su elemento. Catálogo de NPC revisado el 3 de octubre de 2026. Las apariciones de eventos dependen de sus reglas y horarios.